| 1 | 1 | Orsi Joaquin | 250cc Kayak Juvenil | 4 | 41.850 |  |  | 3 |  | 
| 2 | 5 | Fuentes Santiago | 250cc Kayak Juvenil | 4 | 42.109 | 0.259 | 0.259 | 2 |  | 
| 3 | 133 | Gonzalez Joaquin | 250cc Kayak Juvenil | 4 | 42.408 | 0.558 | 0.299 | 4 |  | 
| 4 | 46 | Lacanna Omar | 250cc Kayak Juvenil | 4 | 42.441 | 0.591 | 0.033 | 4 |  | 
| 5 | 141 | Albanese Juan Martin | 250cc Kayak Juvenil | 4 | 42.555 | 0.705 | 0.114 | 4 |  | 
| 6 | 65 | Mattio Samuel | 250cc Kayak Juvenil | 4 | 42.645 | 0.795 | 0.090 | 3 |  | 
| 7 | 3 | Alvarez Federico | 250cc Kayak Juvenil | 4 | 42.890 | 1.040 | 0.245 | 4 |  | 
| 8 | 58 | Campoy Julian | 250cc Kayak Juvenil | 4 | 42.923 | 1.073 | 0.033 | 3 |  | 
| 9 | 20 | Garaicochea Juan Martin | 250cc Kayak Juvenil | 4 | 42.987 | 1.137 | 0.064 | 4 |  | 
| 10 | 331 | Lucero Luciano | 250cc Kayak Juvenil | 4 | 43.016 | 1.166 | 0.029 | 4 |  | 
| 11 | 27 | Sale Ricardo | 250cc Kayak Juvenil | 4 | 43.166 | 1.316 | 0.150 | 4 |  | 
| 12 | 77 | Gimenez Julian | 250cc Kayak Juvenil | 4 | 43.250 | 1.400 | 0.084 | 3 |  | 
| 13 | 118 | Arena Franco | 250cc Kayak Juvenil | 4 | 43.623 | 1.773 | 0.373 | 4 |  | 
| 14 | 64 | Forneri Alfredo | 250cc Kayak Juvenil | 2 | 44.216 | 2.366 | 0.593 | 2 |  | 
| 15 | 777 | Fertonani Lucas | Kayak 150cc | 4 | 44.279 | 2.429 | 0.063 | 4 |  | 
| 16 | 100 | Vergara Martin | 250cc Kayak Juvenil | 4 | 44.402 | 2.552 | 0.123 | 2 |  | 
| 17 | 21 | Roldan Carlos | 250cc Kayak Juvenil | 2 | 44.825 | 2.975 | 0.423 | 2 |  | 
| 18 | 62 | Pepa Donato | 250cc Kayak Juvenil | 4 | 46.267 | 4.417 | 1.442 | 4 |  | 
| 19 | 160 | Scotti Valentin | 250cc Kayak Juvenil |  |  |  |  | 0 |  | 
 
Generado el
 13/08/2022 11:21 a.m.